Gene | Ywhag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | 14-3-3 gamma D7Bwg1348e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_018871 UCSC: chr5:136384249-136410511(-) OLP: chr5:136384249-136410511(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 22628 MGI 108109 Ensembl ENSMUSG00000051391 Vega OTTMUSG00000016297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |