| Gene | Zmym3 | ||||||||||||||||||||||||||||||
| Synonyms | DXHXS6673E DXS6673E DXS6673El Zfp261 | ||||||||||||||||||||||||||||||
| Description | zinc finger, MYM-type 3 | ||||||||||||||||||||||||||||||
| Locus | NM_019831 UCSC: chrX:98599723-98615561(-) OLP: chrX:98599723-98615561(-) NM_001177985 UCSC: chrX:98599723-98615253(-) OLP: chrX:98599723-98615253(-) NM_001177988 UCSC: chrX:98610269-98615561(-) OLP: chrX:98610269-98615561(-) NM_001177986 UCSC: chrX:98610269-98615253(-) OLP: chrX:98610269-98615253(-) NM_001177987 UCSC: chrX:98610273-98616024(-) OLP: chrX:98610273-98616024(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 56364 MGI 1927231 Ensembl ENSMUSG00000031310 Vega OTTMUSG00000018207 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

2 Terms