| Gene | Pard3 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | ASIP D8Ertd580e PAR-3 Par3 Pard3a | ||||||||||||||||||||||||||||||||||||||
| Description | par-3 family cell polarity regulator | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_001122850 UCSC: chr8:129587956-129925959(+) OLP: chr8:129587956-129925959(+) NM_033620 UCSC: chr8:129587956-130136186(+) OLP: chr8:129587956-130136186(+) NM_001013581 UCSC: chr8:129823512-129957044(+) OLP: chr8:129823512-129957044(+) NM_001013580 UCSC: chr8:129823552-129925959(+) OLP: chr8:129823552-129925959(+) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 93742 MGI 2135608 Ensembl ENSMUSG00000025812 Vega OTTMUSG00000034639 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

16 Terms