Gene | Atp2a2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | D5Wsu150e sarco/endoplasmic reticulum Ca2+-ATPase 2 SERCA2 SERCA2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_009722 UCSC: chr5:122903522-122952234(-) OLP: chr5:122903522-122952234(-) NR_027838 UCSC: chr5:122903522-122952234(-) OLP: chr5:122903522-122952234(-) NM_001110140 UCSC: chr5:122906333-122952234(-) OLP: chr5:122906333-122952234(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | Entrez 11938 MGI 88110 Ensembl ENSMUSG00000029467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |