| Gene | Patz1 | ||||||||||||||||||||||||||||||
| Synonyms | MAZR POZ-AT hook-zinc finger protein Zfp278 | ||||||||||||||||||||||||||||||
| Description | POZ (BTB) and AT hook containing zinc finger 1 | ||||||||||||||||||||||||||||||
| Locus | NR_045109 UCSC: chr11:3189134-3209086(+) OLP: chr11:3189134-3209086(+) NR_045108 UCSC: chr11:3189134-3209086(+) OLP: chr11:3189134-3209086(+) NM_001253691 UCSC: chr11:3190460-3209086(+) OLP: chr11:3190460-3209086(+) NM_001253690 UCSC: chr11:3190460-3209086(+) OLP: chr11:3190460-3209086(+) NM_019574 UCSC: chr11:3190460-3209086(+) OLP: chr11:3190460-3209086(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 56218 MGI 1891832 Ensembl ENSMUSG00000020453 Vega OTTMUSG00000000758 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

7 Terms