| Gene | Picalm | ||||||||||||||||||||||||||||||
| Synonyms | fit-1 fit1 | ||||||||||||||||||||||||||||||
| Description | phosphatidylinositol binding clathrin assembly protein | ||||||||||||||||||||||||||||||
| Locus | NM_001252523 UCSC: chr7:97278742-97357957(+) OLP: chr7:97278742-97357957(+) NM_001252520 UCSC: chr7:97278742-97357957(+) OLP: chr7:97278742-97357957(+) NM_146194 UCSC: chr7:97278742-97357957(+) OLP: chr7:97278742-97357957(+) NM_001252521 UCSC: chr7:97278742-97357957(+) OLP: chr7:97278742-97357957(+) NM_001252522 UCSC: chr7:97278742-97357957(+) OLP: chr7:97278742-97357957(+) NM_001252524 UCSC: chr7:97278742-97357957(+) OLP: chr7:97278742-97357957(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 233489 MGI 2385902 Ensembl ENSMUSG00000039361 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

24 Terms