| Gene | Elk1 | ||||||||||||||||||||
| Synonyms | Elk-1 | ||||||||||||||||||||
| Description | ELK1, member of ETS oncogene family | ||||||||||||||||||||
| Locus | NM_007922 UCSC: chrX:20510521-20527734(-) OLP: chrX:20510521-20527734(-) | ||||||||||||||||||||
| DB links | ![]() Entrez 13712 MGI 101833 Ensembl ENSMUSG00000009406 Vega OTTMUSG00000017185 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||
| KEGG | |||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2006593 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome | N/A |

4 Terms