| Gene | Alpl | ||||||||||||||||||||||
| Synonyms | Akp-2 Akp2 TNAP TNSALP | ||||||||||||||||||||||
| Description | alkaline phosphatase, liver/bone/kidney | ||||||||||||||||||||||
| Locus | NM_007431 UCSC: chr4:137297647-137352292(-) OLP: chr4:137297647-137352292(-) | ||||||||||||||||||||||
| DB links | ![]() Entrez 11647 MGI 87983 Ensembl ENSMUSG00000028766 Vega OTTMUSG00000009805 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2002328 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||
| Proteome | N/A |

7 Terms