| Gene | Bloc1s4 | ||||||||||||||||||||||
| Synonyms | Blos4 Cno | ||||||||||||||||||||||
| Description | biogenesis of organelles complex-1, subunit 4, cappuccino | ||||||||||||||||||||||
| Locus | NM_133724 UCSC: chr5:37138613-37139918(-) OLP: chr5:37138613-37139918(-) | ||||||||||||||||||||||
| DB links | ![]() Entrez 117197 MGI 1929230 Ensembl ENSMUSG00000060708 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2003404 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||
| Proteome | N/A |

6 Terms