| Gene | Gm13084 | ||||||||||||||||||||
| Synonyms | |||||||||||||||||||||
| Description | predicted gene 13084 | ||||||||||||||||||||
| Locus | NM_001005371 UCSC: chr4:143399894-143405996(-) OLP: chr4:143399894-143405996(-) | ||||||||||||||||||||
| DB links | ![]() Entrez 381569 MGI 3650237 Ensembl ENSMUSG00000059218 Vega OTTMUSG00000010328 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP | |||||||||||||||||||||
| GO_MF | |||||||||||||||||||||
| GO_CC | |||||||||||||||||||||
| KEGG | |||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2008296 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome | N/A |

