| Gene | Mrps24 | |||||||||||||||||||||||||||||||||
| Synonyms | Rpms24 | |||||||||||||||||||||||||||||||||
| Description | mitochondrial ribosomal protein S24 | |||||||||||||||||||||||||||||||||
| Locus | NM_026080 UCSC: chr11:5603986-5607702(-) OLP: chr11:5603986-5607702(-) | |||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 64660 MGI 1928142 Ensembl ENSMUSG00000020477 Vega OTTMUSG00000005096 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP | ||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2013777 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||
| Proteome | N/A |

1 Terms