| Gene | Pcf11 | |||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||
| Description | cleavage and polyadenylation factor subunit homolog (S. cerevisiae) | |||||||||||||||||||||||||||||||||
| Locus | NM_029078 UCSC: chr7:99792222-99818422(-) OLP: chr7:99792222-99818422(-) | |||||||||||||||||||||||||||||||||
| DB links | Entrez 74737 MGI 1919579 Ensembl ENSMUSG00000041328 Vega OTTMUSG00000029291 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP | ||||||||||||||||||||||||||||||||||
| GO_MF | ||||||||||||||||||||||||||||||||||
| GO_CC | ||||||||||||||||||||||||||||||||||
| KEGG |
| |||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2016389 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||
| Proteome | N/A |
1 Terms