| Gene | Syne2 | ||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | D12Ertd777e Nesp2g nesprin-2 syne-2 | ||||||||||||||||||||||||||||||||||||||||||||
| Description | spectrin repeat containing, nuclear envelope 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_001005510 UCSC: chr12:76919305-77211915(+) OLP:  chr12:76919305-77211915(+) | ||||||||||||||||||||||||||||||||||||||||||||
| DB links |  Entrez 319565 MGI 2449316 Ensembl ENSMUSG00000063450 Vega OTTMUSG00000033019 | ||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2020787 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Proteome | 
 | 
 
 9 Terms
  9 Terms