| Gene | Tbc1d10a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | EPI64 Tbc1d10  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | TBC1 domain family, member 10a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_134023 UCSC: chr11:4086836-4115508(+) OLP:  chr11:4086836-4115508(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 103724 MGI 2144164 Ensembl ENSMUSG00000034412 Vega OTTMUSG00000005055  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2020967 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | 
  | 

  1 Terms