| Gene | Tmppe | ||||||||||||||||||||
| Synonyms | |||||||||||||||||||||
| Description | transmembrane protein with metallophosphoesterase domain | ||||||||||||||||||||
| Locus | NM_001200002 UCSC: chr9:114310213-114320319(+) OLP: chr9:114310213-114320319(+) | ||||||||||||||||||||
| DB links | ![]() Entrez 100504715 MGI 5317335 Ensembl ENSMUSG00000079260 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP | |||||||||||||||||||||
| GO_MF | |||||||||||||||||||||
| GO_CC | |||||||||||||||||||||
| KEGG | |||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2021680 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome | N/A |

