| Gene | Ubn2 | |||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||
| Description | ubinuclein 2 | |||||||||||||||||||||||||||||||||
| Locus | NM_177185 UCSC: chr6:38383925-38462763(+) OLP:  chr6:38383925-38462763(+) | |||||||||||||||||||||||||||||||||
| DB links |  Entrez 320538 MGI 2444236 Ensembl ENSMUSG00000038538 Vega OTTMUSG00000034252 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP | ||||||||||||||||||||||||||||||||||
| GO_MF | ||||||||||||||||||||||||||||||||||
| GO_CC | 
 | |||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2022388 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | 
 | |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 | 
 | |||||||||||||||||||||||||||||||||
| Agilent44K | 
 | |||||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 1 Terms
  1 Terms