| Gene | Dusp14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | D11Ertd395e MKP-L Mkp6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | dual specificity phosphatase 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_019819 UCSC: chr11:83861547-83881859(-) OLP:  chr11:83861547-83881859(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links |  Entrez 56405 MGI 1927168 Ensembl ENSMUSG00000018648 Vega OTTMUSG00000000968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 3 Terms
  3 Terms