| Gene | Glis1 | ||||||||||||||||||||||||||||||
| Synonyms | GliH1 | ||||||||||||||||||||||||||||||
| Description | GLIS family zinc finger 1 | ||||||||||||||||||||||||||||||
| Locus | NM_147221 UCSC: chr4:107107324-107307664(+) OLP:  chr4:107107324-107307664(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 230587 MGI 2386723 Ensembl ENSMUSG00000034762 Vega OTTMUSG00000008920  | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | 
  | ||||||||||||||||||||||||||||||
| GO_MF | 
  | ||||||||||||||||||||||||||||||
| GO_CC | 
  | ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM | 
  | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A | 

  6 Terms