| Gene | Samhd1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SAM domain and HD domain, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_018851 UCSC: chr2:156923265-156960958(-) OLP: chr2:156923265-156960958(-) NM_001139520 UCSC: chr2:156923265-156960958(-) OLP: chr2:156923265-156960958(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 56045 MGI 1927468 Ensembl ENSMUSG00000027639 Vega OTTMUSG00000016173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

8 Terms