| Gene | Gtf2ird1 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | Alb-c-myc line 166.8 Alb/c-myc line 166.8 BEN binding factor for early enhancer c-myc line 166.8 Cream1 ESTM9 GTF3 MusTRD1 Tg(Alb1-Myc)166.8Sst WBSCR11 | ||||||||||||||||||||||||||||||||||||||
| Description | general transcription factor II I repeat domain-containing 1 | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_001081464 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081465 UCSC: chr5:134833531-134932132(-) OLP: chr5:134833531-134932132(-) NM_020331 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081466 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081462 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081467 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001244936 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081463 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081468 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081470 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) NM_001081469 UCSC: chr5:134833531-134932586(-) OLP: chr5:134833531-134932586(-) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 57080 MGI 1861942 Ensembl ENSMUSG00000023079 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||
| KEGG |
| ||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

5 Terms